| Posted | Locality | Administrator | Subject | Effective |
|---|---|---|---|---|
| 04/24/13 | Pisgah | State | Rate Change | 05/01/13 |
| 04/23/13 | Perdido Beach | State | Admin Change | 05/01/13 |
| 04/18/13 | Headland | State | Admin Change | 05/01/13 |
| 04/10/13 | Grove Hill | State | Admin Change | 05/01/13 |
| 03/29/13 | Warrior | RDS | Rate Change | 03/01/13 |
| 03/29/13 | Headland | RDS | Rate Change | 01/01/13 |
| 03/18/13 | Jemison | State | Rate Change | 04/01/13 |
| 03/18/13 | Selma | RDS | Rate Change | 04/01/13 |
| 03/18/13 | Selma | RDS | New Levy | 02/01/13 |
| 03/18/13 | Greenville | Self | Rate Change | 02/01/13 |
| 03/18/13 | Thomasville | RDS | Rate Change | 11/01/12 |
| 02/27/13 | Jasper (corrected) | Self | Rate Change | 03/01/13 |
| 02/26/13 | Jemison | State | Admin Change | 03/01/13 |
| 12/14/12 | Demopolis | State | Rate Change | 01/01/13 |
| 12/13/12 | Toxey | State | Admin Change | 01/01/13 |
| 12/12/12 | Brewton | RDS | Rate Change | 01/01/13 |
| 12/12/12 | Athens | RDS | Rate Change | 01/01/13 |
| 12/12/12 | Dallas Co | RDS | Rate Change | 12/01/12 |
| 12/12/12 | Thorsby | RDS | Rate Change | 5/01/12 |
| 11/19/12 | Geneva | State | New Levy | 12/01/12 |
| 11/19/12 | Skyline | RDS | Admin Change | 12/01/12 |
| 11/19/12 | Mobile | Self | Rate Change | 11/01/12 |
| 09/25/12 | Silas | State | Admin Change | 10/01/12 |
| 09/25/12 | Barbour Co | RDS | Rate Change | 09/01/12 |
| 09/25/12 | Notasulga | RDS | New Levy | 11/01/07 |
| 08/21/12 | Mentone | State | Admin Change | 09/01/12 |
| 07/26/12 | Hammondville | State | Admin Change | 08/01/12 |
| 06/8/12 | Talladega Co (corrected) | State | Rate Change | 06/01/12 |
| 06/8/12 | Fairfield | State | Code Change | 07/01/12 |
| 06/8/12 | Lauderdale Co | State | Code Change | 07/01/12 |
| 05/23/12 | Cullman Co (corrected) | Self | Rate Change | 05/01/12 |
| 05/18/12 | Sanford | RDS | Rate Change | 05/01/12 |
| 05/10/12 | Margaret | State | Admin Change | 06/01/12 |
| 05/10/12 | Cullman Co | Self | Rate Change | 05/01/12 |
| 05/10/12 | Jacksons Gap | RDS | Rate Change | 04/01/12 |
| 05/10/12 | Valley Use Tax | RDS | Rate Change | 03/01/12 |
| 05/10/12 | Ashford | RDS | Rate Change | 02/01/12 |
| 03/19/12 | Anniston | State | Rate Change | 04/01/12 |
| 03/19/12 | Jemison | RDS | New Levy | 11/01/11 |
| 03/19/12 | Valley | RDS | Rate Change | 03/01/12 |
| 02/15/12 | Ider Rental | State | New Levy | 03/01/12 |
| 02/06/12 | Ragland | RDS | Rate Change | 03/01/12 |
| 01/31/12 | Millbrook (corrected) | State | Admin Change | 10/01/11 |
| 01/23/12 | Allgood | State | Admin Change | 02/01/12 |
| 01/23/12 | Ider | State | Admin Change | 02/01/12 |
| 01/23/12 | Morris | RDS | Rate Change | 01/01/12 |
| 01/23/12 | Ashville | RDS | Rate Change | 01/01/06 |
| 12/20/11 | Westover | RDS | Rate Change | 01/01/12 |
| 12/19/11 | Eclectic | State | Admin Change | 01/01/12 |
| 12/14/11 | Phenix City | RDS | Rate Change | 01/01/12 |
| 12/09/11 | Valley | RDS | Rate Change | 01/01/12 |
Previous local tax change notices.
NOTE: As per Section 11-51-210(e), Code of Alabama 1975, every county and municipality levying or administering a new sales, use, rental or lodgings tax or amending an existing sales, use, rental or lodgings tax shall submit to the Alabama Department of Revenue (ADOR) written notification of the new tax or the amendment at least 30 days prior to the effective date of the tax or amendment. The ADOR shall compile this information into a publication which shall be published and issued on a monthly basis to each municipal and county governing authority, private auditing firm, and to others. This publication shall provide a then current listing of each county and municipality levying or administering a sales, use, rental or lodgings tax and the current rate thereof.