Certificate of Title Applications Issued
Fiscal Year | With Fees | Without Fees * | Total |
---|---|---|---|
2023 | 1,408,868 | 9,984 | 1,418,852 |
2022 | 1,457,056 | 10,886 | 1,467,942 |
2021 | 1,687,329 | 12,980 | 1,700,309 |
2020 | 1,551,765 | 11,140 | 1,562,905 |
2019 | 1,549,822 | 11,685 | 1,561,507 |
2018 | 1,534,336 | 38,397 | 1,572,733 |
2017 | 1,490,794 | 75,399 | 1,566,193 |
2016 | 1,562,400 | 61,664 | 1,624,064 |
2015 | 1,481,887 | 62,032 | 1,543,919 |
2014 | 1,485,358 | 93,073 | 1,578,431 |
2013 | 1,541,461 | 101,312 | 1,642,773 |
2012 | 1,387,586 | 88,892 | 1,476,478 |
*Titles issued without fees (lien releases, junk titles, etc.)