An official website of the United States government.
Here's how you know
The service providers listed below have been approved for 2020 to provide the Alabama Corporate, Partnership, Business Privilege, and Fiduciary E-Filing returns. The order does not indicate a preference for any corporate or partnership income tax service provider.
The Department of Revenue does not guarantee the accuracy of any of the tax preparation software offered by the commercial providers below, nor does it favor any one of them over the others.
Lacerte Software/IntuitCPT11/18/202012/14/2020Sch GN/ALacerte Software/Intuit6511/19/202012/17/2020N/AN/ALacerte Software/IntuitPTEC (65)11/19/202012/17/2020N/AN/A
Vendor Name | Form Name | Date Testing Began | Date Approved | Supported Schedules | Unsupported Schedules/Restrictions |
---|---|---|---|---|---|
CS Professional Suite (UltraTax)/Thomson Reuters | PPT (Partnership team) | 11/18/2020 | 12/09/2020 | BPT-E | N/A |
CS Professional Suite (UltraTax)/Thomson Reuters | PPT (Corporate team) | 11/18/2020 | 12/09/2020 | N/A | BPT-E |
CS Professional Suite (UltraTax)/Thomson Reuters | PPT (Individual team) | 01/15/2021 | 01/15/2021 | N/A | BPT-E |
CS Professional Suite (UltraTax)/Thomson Reuters | CPT | 11/18/2020 | 12/15/2020 | Sch G | N/A |
CS Professional Suite (UltraTax)/Thomson Reuters | 65 | 11/18/2020 | 12/17/2020 | N/A | N/A |
CS Professional Suite (UltraTax)/Thomson Reuters | PTEC (65) | 11/18/2020 | 12/17/2020 | N/A | N/A |
CS Professional Suite (UltraTax)/Thomson Reuters | 20S | 11/18/2020 | 12/21/2020 | N/A | N/A |
CS Professional Suite (UltraTax)/Thomson Reuters | PTEC (20S) | 11/18/2020 | 12/17/2020 | N/A | N/A |
CS Professional Suite (UltraTax)/Thomson Reuters | 41 | 11/18/2020 | 12/17/2020 | N/A | N/A |
CS Professional Suite (UltraTax)/Thomson Reuters | 20C | 12/16/2020 | 12/29/2020 | ConsolRtnIndicator | N/A |
CS Professional Suite (UltraTax)/Thomson Reuters | 20CC | 12/17/2020 | 01/06/2021 | N/A | N/A |
ProSeries, Intuit | 20C | 11/13/2020 | 12/29/2020 | N/A | ConsolRtnIndicator |
Lacerte Software/Intuit | 20C | 11/18/2020 | 12/18/2020 | Sch G | N/A |
Intuit Proconnect Tax Online | CPT | 12/01/2020 | 12/15/2020 | Sch G | N/A |
Intuit Proconnect Tax Online | 65 | 11/19/2020 | 12/17/2020 | N/A | N/A |
Intuit Proconnect Tax Online | PTEC (65) | 11/19/2020 | 12/17/2020 | N/A | N/A |
OLTPRO Professional Tax Software (Desktop) | 20C | 12/22/2020 | 12/30/2020 | N/A | ConsolRtnIndicator |
OLTPRO Professional Tax Software (Web) | 20C | 12/31/2020 | 01/05/2021 | N/A | N/A |
CrossLink/Petz Enterprises | CPT | 12/27/2020 | 12/29/2020 | N/A | Schedule G |
CrossLink/Petz Enterprises | PPT | 12/27/2020 | 12/29/2020 | Sch BPT-E | N/A |
CrossLink/Petz Enterprises | 20C | 12/23/2020 | 01/04/2021 | N/A | N/A |
CrossLink Online/Petz Enterprises | CPT | 01/20/2021 | 01/20/2021 | N/A | Schedule G |
CrossLink Online/Petz Enterprises | PPT | 01/20/2021 | 01/20/2021 | Sch BPT-E | N/A |
Intuit Proconnect Tax Online | 20C | 12/01/2020 | 12/18/2020 | N/A | Sch G |
CCH ⁄ Prosystem FX (1040 program) | PPT | 12/22/2020 | 12/28/2020 | N/A | Sch BPT-E |
CCH ⁄ Prosystem FX (Partnership Team) | PPT | 01/04/2021 | 01/04/2021 | Sch BPT-E | N/A |
CCH ⁄ Prosystem FX (Corporate Team) | 20C | 01/04/2021 | 01/08/2021 | ConsolRtnIndicator | N/A |
CCH ⁄ Prosystem FX (Corporate Team) | CPT | 01/05/2021 | 01/08/2021 | Schedule G | N/A |
CCH ⁄ Axcess (1040 program) | PPT | 12/29/2020 | 12/30/2020 | N/A | Sch BPT-E |
CCH ⁄ Axcess (Partnership) | PPT | 01/08/2021 | 01/08/2021 | Sch BPT-E | N/A |
CCH ⁄ Axcess (Corporate) | CPT | 01/08/2021 | 01/15/2021 | N/A | ConsolRtnIndicator |
ATX/CCH Small Firm Services | CPT | 12/22/2020 | 12/30/2020 | N/A | Schedule G |
ATX/CCH Small Firm Services | PPT | 12/22/2020 | 12/28/2020 | N/A | Sch BPT-E |
ATX/CCH Small Firm Services | 20C | 12/23/2020 | 01/07/2021 | ConsolRtnIndicator | N/A |
GoSystem-OneSource/Thomson Reuters (Corporate Team) |
CPT | 12/22/2020 | 12/31/2020 | Schedule G | N/A |
GoSystem-OneSource/Thomson Reuters (Corporate Team) |
PPT | 01/04/2021 | 01/05/2021 | N/A | Sch BPT-E |
GoSystem-OneSource/Thomson Reuters (Corporate Team) |
20C | 12/23/2020 | 01/07/2021 | ConsolRtnIndicator | N/A |
GoSystem-OneSource/Thomson Reuters (Corporate Team) |
20CC | 01/13/2021 | 01/20/2021 | ConsolRtnIndicator | N/A |
GoSystem-OneSource/Thomson Reuters (Partnership Team) |
PPT | 01/05/2021 | 01/06/2021 | Sch BPT-E | N/A |
Tax Act, Professional | CPT | 12/21/2020 | 12/21/2020 | N/A | Schedule G |
Tax Act, Professional | PPT | 12/21/2020 | 12/21/2020 | N/A | Sch BPT-E |
Tax Act, Professional | 20C | 12/30/2020 | 01/06/2021 | N/A | N/A |
Tax Act, Consumer Desktop | CPT | 12/31/2020 | 01/04/2021 | N/A | N/A |
Tax Act, Consumer Desktop | PPT | 12/31/2020 | 01/04/2021 | N/A | N/A |
Tax Act, Consumer Desktop | 20C | 01/06/2021 | 01/07/2021 | N/A | ConsolRtnIndicator |
Tax Act, Consumer Web | CPT | 01/04/2021 | 01/07/2021 | N/A | Schedule G |
Tax Act, Consumer Web | 20C | 01/07/2021 | 01/12/2021 | N/A | ConsolRtnIndicator |
CorpTax, Inc. | PPT | 01/12/2021 | 01/14/2021 | N/A | Sch BPT-E |
CorpTax, Inc. | CPT | 01/12/2021 | 01/15/2021 | Schedule G | N/A |
BlockWorks, H&R Block | 20C | 01/07/2021 | 01/15/2021 | N/A | ConsolRtnIndicator |