An official website of the United States government.
Here's how you know
Fiscal Year | With Fees | Without Fees * | Total |
---|---|---|---|
2012 | 1,372,527 | 27,974 | 1,400,501 |
2013 | 1,387,586 | 88,892 | 1,476,478 |
2014 | 1,541,461 | 101,312 | 1,642,773 |
2015 | 1,485,358 | 93,073 | 1,578,431 |
2016 | 1,481,887 | 62,032 | 1,543,919 |
2017 | 1,511648 | 61,664 | 1,573,312 |
2018 | 1,490,794 | 75,399 | 1,566,193 |
2019 | 1,534,336 | 38,397 | 1,572,733 |
2020 | 1,400,706 | 15,340 | 1,416,046 |
*Titles Issued Without Fees (lien releases, junk titles, etc.)