An official website of the United States government.
Here's how you know
Beginning in 2012, a sales tax holiday was enacted pursuant to Act No. 2012-256, whereby no state sales or use tax is due on covered items as defined in the Act and in the Severe Weather Preparedness Sales Tax Holiday Rule 810-6-3-.66. The sales tax holiday begins the last full weekend of February, starting at 12:01 a.m. on the last Friday in February and ends at twelve midnight the following Sunday. A county or municipality by resolution or ordinance adopted at least 30 days prior to the last full weekend of February, may provide for the exemption of “covered items” from county or municipal sales or use taxes during the same time period, under the same terms, conditions, and definitions as provided for the state sales tax holiday.
Listed below are the counties and municipalities that will be updated as they notify the Department of their decision to participate or not participate in the Severe Weather Preparedness Sales Tax Holiday. The list is in alphabetical order. Localities that do not levy a sales tax are not listed.
UPDATED: | 02/22/2021 | ||||
Locality | Locality Code | Date Notification Received | Participating | Resolution or Ordinance No. |
Effective Period |
---|---|---|---|---|---|
Abbeville | 9356 | ||||
Adamsville | 9130 | 01/12/2021 | Yes | Res. 2020-075 | 2021 |
Addison | 9309 | 10/20/2020 | Yes | Res 2020-1019 | 2021 |
Akron | 9668 | 01/25/2021 | Yes | Res. R-01-21 | Each Year |
Alabaster | 9413 | 01/11/2021 | No | ||
Albertville | 9397 | 07/04/2013 | Yes | Ord. 1978-13 | Each Year |
Alexander City |
9358 | 01/11/2021 | Yes | Res. 21-46 | 2021 |
Aliceville | 9301 | 01/15/2021 | Yes | Res. 2020-27 | 2021 |
Allgood | 9709 | 10/13/2020 | No | ||
Altoona | 9380 | ||||
Andalusia | 9631 | 01/11/2021 | No | ||
Anderson | 9479 | ||||
Anniston | 9311 | ||||
Arab | 9448 | 06/02/2015 | Yes | Ord. 2015-9 | Each Year |
Ardmore | 9634 | 05/15/2012 | Yes | Res. 04-14-12 | Each Year |
Argo | 9729 | 11/04/2020 | Yes | Ord. 2020-10-26 | Each Year |
Ariton | 9602 | 02/01/2019 | Yes | Ord. 1-14-19 | Each Year |
Arley | 9642 | 11/06/2012 | Yes | Res. 2012-04 | Each Year |
Ashford | 9342 | 09/04/2014 | Yes | Ord. 2012-004 | Each Year |
Ashland | 9351 | 01/06/2020 | Yes | Res. 12-16-01-2019 | Each Year |
Ashville | 9325 | 12/06/2016 | Yes | Ord. 2016-011 | Each Year |
Athens | 9664 | 11/02/2020 | Yes | Ord. 2020-2137 | 2021 |
Atmore | 9386 | ||||
Attalla | 9406 | 01/20/2021 | Yes | Res. 6304-21 | 2021 |
Auburn | 9388 | 01/27/2021 | Yes | Ord. 3267 | 2021 |
Autauga County |
7001 | 01/09/2013 | Yes | Res. 2013-01 | Each Year |
Autaugaville | 9679 | ||||
Baker Hill | 9752 | 12/14/2020 | No | ||
Baldwin County |
7002 | 01/19/2021 | Yes | Res. 2021-040 | 2021 |
Banks | 9109 | 01/19/2021 | No | ||
Barbour County |
7003 | 11/10/2020 | Yes | Res. 2021-03 | 2021 |
Bay Minette | 9354 | 11/10/2020 | Yes | Res. 1120-03 | 2021 |
Bayou La Batre |
9439 | 01/16/2014 | Yes | Ord. 2014-001 | Each Year |
Bear Creek | 9643 | ||||
Beatrice | 9110 | 01/10/2020 | Yes | Ord. 2020-001 | Each Year |
Beaverton | 9756 | 10/13/2020 | No | ||
Belk | 9711 | ||||
Berry | 9305 | 11/29/2018 | Yes | Res. 2018-05 | Each Year |
Bessemer | 9336 | 02/20/2013 | Yes | Ord. 3477 | Each Year |
Bibb County | 7004 | 05/22/2012 | Yes | Res. 2012-14 | Each Year |
Birmingham | 9137 | 10/13/2020 | No | ||
Black | 9748 | ||||
Blount County |
7005 | 12/21/2020 | Yes | Res. 2020-12-01 | 2021 |
Blountsville | 9636 | 01/11/2021 | Yes | Ord. 2021-0104-O | Each Year |
Blue Springs |
9731 | 01/12/2021 | No | ||
Boaz | 9384 | 11/16/2017 | Yes | Res 2017-1460 | Each Year |
Boligee | 9707 | ||||
Brantley | 9657 | 01/11/2021 | No | ||
Brent | 9685 | 10/22/2020 | Yes | Res. | 2021 |
Brewton | 9306 | ||||
Bridgeport | 9411 | ||||
Brighton | 9474 | ||||
Brilliant | 9147 | ||||
Brookside | 9708 | 12/14/2020 | No | ||
Brookwood | 9697 | ||||
Brundidge | 9676 | 05/24/2012 | Yes | Res. 2012-10 | Each Year |
Bullock County |
7006 | 12/13/2012 | Yes | Res. 2012-21 | Each Year |
Butler | 9417 | 06/27/2012 | Yes | Res. 289 | Each Year |
Butler County |
7007 | 01/14/2021 | Yes | Res. | 2021 |
Calera | 9473 | 01/11/2021 | Yes | Ord. 2020-08 | 2021 |
Calhoun County |
7008,7108,7208,7308 | 05/14/2012 | Yes | Res. | Each Year |
Camden | 9482 | 01/12/2021 | Yes | Res. 2021-01 | 2021 |
Camp Hill | 9302 | ||||
Carbon Hill | 9436 | 01/25/2021 | Yes | Ord. 2021-001 | Each Year |
Cardiff | 9112 | ||||
Carrollton | 9329 | 11/25/2019 | Yes | Res. 2018 | Each Year |
Castleberry | 9674 | ||||
Cedar Bluff | 9630 | 12/13/2016 | Yes | Ord. 2016-05 | Each Year |
Center Point |
9772 | ||||
Centre | 9626 | ||||
Centreville | 9681 | ||||
Chambers County |
7009,7109,7209,7309, 7409,7609,7070,7071,7170 |
12/09/2020 | Yes | Res. | 2021 |
Chatom | 9312 | 12/14/2020 | No | ||
Chelsea | 9158 | 01/03/2018 | Yes | Ord. 2018-01-02-756 | Each Year |
Cherokee | 9399 | 06/19/2012 | Yes | Ord. 2012-004 | Each Year |
Cherokee County |
7010 | 01/12/2018 | Yes | Res. | Each Year |
Chickasaw | 9437 | 12/10/2013 | Yes | Ord. 2013-33 | Each Year |
Childersburg | 9627 | 06/07/2012 | Yes | Ord. 1088 | Each Year |
Chilton County |
7011 | 02/10/2021 | No | ||
Choctaw County |
7012 | 06/20/2012 | Yes | Res. | Each Year |
Citronelle | 9327 | 11/26/2013 | Yes | Ord. 1288 | Each Year |
Clanton | 9416 | ||||
Clarke County |
7013 | 11/19/2019 | Yes | Res. | Each Year |
Clay | 9767 | 10/27/2014 | Yes | Res. 2014-38 | Each Year |
Clay County | 7014 | ||||
Clayhatchee | 9614 | ||||
Clayton | 9615 | ||||
Cleburne County |
7015 | 12/23/2020 | Yes | Res. 5085 | 2021 |
Cleveland | 9496 | 11/02/2012 | Yes | Ord. 2012-02 | Each Year |
Clio | 9443 | ||||
Coaling | 9106 | ||||
Coffee County |
7016 | 01/30/2019 | Yes | Res. | Each Year |
Coffee Springs |
9498 | ||||
Coffeeville | 9113 | 01/07/2021 | Yes | Res. | 2021 |
Coker | 9760 | 12/22/2020 | Yes | Res. 2020-14 | 2021 |
Colbert County |
7017 | ||||
Collinsville | 9434 | 11/14/2017 | Yes | Ord. 2017-04 | Each Year |
Columbia | 9459 | ||||
Columbiana | 9368 | ||||
Conecuh County |
7018 | 11/14/2018 | Yes | Res. | Each Year |
Coosa County |
7019 | 01/15/2021 | Yes | Res. | 2021 |
Coosada | 9698 | 01/11/2018 | Yes | Ord. 17-248 | Each Year |
Cordova | 9164 | 01/11/2021 | No | ||
Cottonwood | 9422 | ||||
County Line | 9167 | ||||
Courtland | 9635 | ||||
Covington County |
7020 | 01/12/2021 | Yes | Res. 21-1-12-01 | 2021 |
Cowarts | 9730 | ||||
Crenshaw County |
7021 | 10/27/2020 | No | ||
Creola | 9737 | ||||
Crossville | 9669 | 05/17/2012 | Yes | Ord. 2012-05-07 | Each Year |
Cuba | 9712 | 01/11/2021 | Yes | Ord. 2020-2 | 2021 |
Cullman | 9170 | 11/30/2020 | Yes | Ord. 2021-11 | 2021 |
Cullman County |
7022,7122 | 10/26/2012 | Yes | Res. 2013-05 | Each Year |
Cusseta | 9713 | ||||
Dadeville | 9300 | 01/04/2021 | Yes | Res. 21-006 | 2021 |
Dale County | 7023 | ||||
Daleville | 9343 | 01/18/2013 | Yes | Res. 01-17-2013A | Each Year |
Dallas County |
7024 | 11/27/2013 | Yes | Res. | Each Year |
Daphne | 9623 | 04/28/2015 | Yes | Res. 2015-28 | Each Year |
Dauphin Island |
9721 | 10/29/2020 | Yes | Res. | 2021 |
Daviston | 9494 | 01/11/2021 | No | ||
Deatsville | 9755 | ||||
Decatur | 9152 | 06/07/2012 | Yes | Ord. 12-4111 | Each Year |
DeKalb County |
7025 | 01/12/2021 | Yes | Res. 21-0112-03 | 2021 |
Demopolis | 9683 | 11/21/2017 | Yes | Ord. 2017-07 | Each Year |
Detroit | 9757 | ||||
Dodge City | 9143 | 01/20/2021 | Yes | Ord. 2021-01 | 2021 |
Dora | 9346 | 01/13/2021 | Yes | Res. 9-2020 | 2021 |
Dothan | 9653 | 01/13/2021 | No | ||
Double Springs |
9200 | 01/13/2021 | Yes | Res. 2020-12 | 2021 |
Douglas | 9646 | 06/12/2012 | Yes | Ord. 88 | Each Year |
Dozier | 9722 | ||||
Dutton | 9460 | 12/14/2020 | No | ||
East Brewton |
9308 | 12/15/2020 | Yes | Res. | 2021 |
Eclectic | 9395 | 12/15/2020 | Yes | Res. | 2020-12-001 |
Edwardsville | 9103 | ||||
Elba | 9385 | 01/11/2021 | No | ||
Elberta | 9650 | 01/26/2021 | Yes | Ord. 2021-01 | 2021 |
Eldridge | 9457 | 02/05/2021 | Yes | Ord. 35 | 2021 |
Elkmont | 9654 | 06/06/2012 | Yes | Res. 2012-05 | Each Year |
Elmore | 9116 | 11/13/2020 | Yes | Res. 2020-03 | 2021 |
Elmore County |
7026,7726 | 10/31/2012 | Yes | Res. | Each Year |
Emelle | 9692 | ||||
Enterprise | 9321 | 12/16/2020 | Yes | Res. 12-15-20-B | 2021 |
Escambia County |
7027,7127,7227,7727 | 11/09/2020 | No | ||
Ethelsville | 9154 | 01/29/2021 | No | ||
Etowah County |
7028 | 01/22/2013 | Yes | Res. | Each Year |
Eufaula | 9304 | 11/17/20 | Yes | Res. 116-2020 | 2021 |
Eutaw | 9362 | ||||
Eva | 9104 | 01/15/2018 | Yes | Ord. 18-01 | Each Year |
Evergreen | 9432 | ||||
Excel | 9633 | 10/20/2020 | No | ||
Fairfield | 9132 | ||||
Fairhope | 9117 | 12/16/2020 | No | ||
Fairview | 9136 | 11/04/2015 | Yes | Ord. 26 | Each Year |
Falkville | 9611,9511 | 06/11/2012 | Yes | Ord. 2012-4 | Each Year |
Faunsdale | 9425 | 10/14/2020 | No | ||
Fayette | 9488 | 11/25/2020 | Yes | Res. 2020-13 | 2021 |
Fayette County |
7029 | 01/31/2019 | Yes | Res. | Each Year |
Five Points | 9771 | ||||
Flomaton | 9723 | ||||
Florala | 9624 | 01/25/2021 | Yes | Res. 20201019 | 2021 |
Florence | 9455 | 06/12/2012 | Yes | Res. | Each Year |
Foley | 9492 | 06/11/2012 | Yes | Ord. 1194-12 | Each Year |
Forkland | 9601 | ||||
Fort Deposit |
9382 | 05/17/2012 | Yes | Ord. 2012-1 | Each Year |
Fort Payne | 9350 | 11/12/2013 | Yes | Ord. 2013-11 | Each Year |
Franklin | 9667 | 01/13/2021 | No | ||
Franklin County |
7030 | 05/23/2012 | Yes | Res. | Each Year |
Frisco City | 9394 | ||||
Fruithurst | 9174 | ||||
Fulton | 9704 | 01/09/2019 | Yes | Res. | Each Year |
Fultondale | 9418 | 11/16/2020 | Yes | Res. 2069 | 2021 |
Fyffe | 9441 | 01/12/2021 | No | ||
Gadsden | 9696 | 01/20/2015 | Yes | Ord. O-01-15 | Each Year |
Gainesville | 9777 | ||||
Gantt | 9741 | 10/14/2020 | No | ||
Garden City | 9118 | 10/20/2020 | Yes | Ord. 2020-220 | 2021 |
Gardendale | 9360 | 12/17/2020 | Yes | Res. 2020-112 | 2021 |
Gaylesville | 9734 | ||||
Geiger | 9699 | ||||
Geneva | 9303 | 06/14/2012 | Yes | Ord. 05-2012-02 | Each Year |
Geneva County |
7031 | ||||
Georgiana | 9353 | 06/06/2012 | Yes | Ord. 2012-5 | Each Year |
Geraldine | 9318 | 01/05/2017 | Yes | Res. 2017-01-03 | Each Year |
Gilbertown | 9438 | 01/23/2020 | Yes | Ord. 2020-01 | Each Year |
Glen Allen | 9165 | 12/14/2020 | No | ||
Glencoe | 9402 | 10/27/2014 | Yes | Res. 14-03 | Each Year |
Glenwood | 9733 | ||||
Goldville | 9744 | ||||
Good Hope | 9115 | 01/12/2021 | Yes | Ord. 002-2021 | 2021-2024 |
Goodwater | 9377 | ||||
Gordo | 9393, 9593 | ||||
Gordon | 9613 | ||||
Gordonville | 9740 | ||||
Goshen | 9476 | 12/23/2020 | No | ||
Grant | 9398 | 10/19/2016 | Yes | Ord. 255 | 2017-2021 |
Graysville | 9133 | 12/10/2013 | Yes | Ord. 900 | Each Year |
Greene County |
7032 | ||||
Greensboro | 9483 | 01/19/2021 | Yes | Res. 2021-01 | 2021 |
Greenville | 9435 | 01/23/2020 | Yes | Res. 2018-71 | Each Year |
Grimes | 9759 | ||||
Grove Hill | 9673 | 12/28/2020 | Yes | Res. 2020-12-07-B | 2021 |
Guin | 9324 | 08/15/2016 | Yes | Ord. 248-16-17 | Each Year |
Gulf Shores | 9428 | 09/29/2016 | Yes | Ord. 1745 | Each Year |
Guntersville | 9344 | 01/10/2013 | Yes | Ord. 1035 | Each Year |
Gurley | 9480 | ||||
Hackleburg | 9349 | 03/05/2018 | Yes | Res. 001-2018 | Each Year |
Hale County | 7033 | 02/01/2021 | No | ||
Haleburg | 9768 | ||||
Haleyville | 9000 | 05/10/2012 | Yes | Ord. 2012-08A | Each Year |
Hamilton | 9359 | 01/18/2013 | Yes | Ord. 2013-1 | Each Year |
Hammondville | 9600 | ||||
Hanceville | 9119 | 12/10/2020 | Yes | Res 649 | 2021 |
Harpersville | 9645 | 10/20/2020 | Yes | Res. 2020-10-19-01 | 2021 |
Hartford | 9481 | 01/07/2021 | Yes | Res. 01-04-2021 | 2021 |
Hartselle | 9307 | 05/25/2012 | Yes | Ord. 1380 | Each Year |
Hayden | 9658 | 01/27/2020 | Yes | Res. 20-01-14 | Each Year |
Hayneville | 9409 | 01/22/2013 | Yes | Ord. 5-14-2012 | Each Year |
Headland | 9400 | 02/07/2014 | Yes | Ord. 1-2014-2 | Each Year |
Heath | 9120 | 12/14/2020 | No | ||
Heflin | 9316 | 01/12/2015 | Yes | Ord. 2014-12-09 | Each Year |
Helena | 9489 | 01/08/2015 | Yes | Ord. 834-15 | Each Year |
Henagar | 9369 | 01/19/2021 | Yes | Res. 2021-0118 | Each Year |
Henry County |
7034 | 11/13/2020 | No | ||
Hillsboro | 9720 | 12/01/2014 | Yes | Ord. 2014-02 | Each Year |
Hobson City | 9687 | ||||
Hodges | 9612 | ||||
Hokes Bluff | 9617 | 05/14/2012 | Yes | Res. | Each Year |
Hollywood | 9465 | ||||
Homewood | 9491 | 06/18/2012 | Yes | Ord. 2463 | Each Year |
Hoover | 9424 | 01/20/2021 | Yes | Res. 6385-21 | 2021 |
Houston County |
7035 | 10/14/2020 | No | ||
Hueytown | 9371 | 08/05/2013 | Yes | Ord. 13-0723-3 | Each Year |
Huntsville | 9145 | 06/20/2012 | Yes | Ord. 406 | Each Year |
Hurtsboro | 9451 | 10/18/2017 | Yes | Res. 2017-16 | Each Year |
Hytop | 9743 | ||||
Ider | 9485 | 01/15/2019 | Yes | Res. 2019-01 | Each Year |
Irondale | 9134 | ||||
Jackson | 9340 | ||||
Jackson County |
7036 | 05/21/2012 | Yes | Res. | Each Year |
Jacksons’ Gap |
9682 | 01/11/2021 | No | ||
Jacksonville | 9376 | 01/21/2021 | Yes | Res. R-2091-21 | 2021 |
Jasper | 9680 | 09/26/2014 | Yes | Ord. 2013-006 | Each Year |
Jefferson County |
7037,7337 | 01/19/2018 | Limited | Res. | Each Year |
Jemison | 9607 | 12/16/2020 | No | ||
Kansas | 9629 | 12/15/2020 | No | ||
Kellyton | 9774 | 01/11/2021 | No | ||
Kennedy | 9332 | ||||
Killen | 9396 | 10/13/2020 | Yes | Ord. 2017-2 | Each Year |
Kimberly | 9644 | 05/15/2012 | Yes | Ord. 2012-12-A | Each Year |
Kinsey | 9647 | 10/21/2020 | No | ||
Kinston | 9366 | 01/12/2021 | No | ||
LaFayette | 9466 | 12/29/2020 | Yes | Ord. 462 | 2021 |
Lake View | 9754 | ||||
Lakeview | 9778 | ||||
Lamar County |
7038 | ||||
Lanett | 9616 | 01/13/2021 | Yes | Res. 11-20-01 | 2021 |
Langston | 9123 | 12/17/2020 | No | ||
Lauderdale County |
7039 | 11/24/2020 | Yes | Res. | Each Year |
Lawrence County |
7040 | 12/20/2018 | Yes | Res. | Each Year |
Lee County | 7041,7141,7241,7741 | 02/15/2018 | Yes | Res. | Each Year |
Leeds | 9401 | 12/14/2020 | Yes | Res. 2020-10-05 | 2021 |
Leesburg | 9729 | ||||
Leighton | 9471 | ||||
Level Plains |
9446 | 11/22/2017 | Yes | Res. 290 | Each Year |
Lexington | 9468 | 01/08/2018 | Yes | Ord. 2017-009 | Each Year |
Limestone County |
7042 | 10/19/2020 | Yes | Res. | 2021 |
Lincoln | 9403 | ||||
Linden | 9695 | 01/11/2021 | Yes | Ord. 1052021 | Each Year |
Lineville | 9352 | 11/04/2020 | No | ||
Lipscomb | 9464 | ||||
Lisman | 9648 | 11/04/20 | Yes | Res. 2020-21 | 2021 |
Littleville | 9355 | 01/02/2019 | Yes | Ord. 2018-B | Each Year |
Livingston | 9415 | ||||
Lockhart | 9742 | ||||
Locust Fork | 9726 | ||||
Louisville | 9361 | 10/13/2020 | No | ||
Lowndes County |
7043 | ||||
Lowndesboro | 9770 | 10/13/2020 | No | ||
Loxley | 9330 | 11/12/2020 | Yes | Ord. 2020-43 | 2021 |
Luverne | 9651 | ||||
Lynn | 9125 | ||||
Macon County |
7044 | ||||
Madison | 9662 | 12/01/2020 | Yes | Ord. 2020-322 | 2021 |
Madison County |
7045,7745 | 11/30/2020 | Yes | Res. | 2021 |
Magnolia Springs |
9773 | 12/23/2020 | Yes | Res. 2020-44 | 2021 |
Malvern | 9656 | 01/14/2021 | No | ||
Maplesville | 9609 | 12/16/2020 | No | ||
Marengo County |
7046 | 05/10/2012 | Yes | Res. 050812 | Each Year |
Margaret | 9672 | ||||
Marion | 9381 | ||||
Marion County |
7047,7747 | 01/15/2021 | Yes | Res. | 2021 |
Marshall County |
7048,7748 | 12/10/2019 | Yes | Res. | Each Year |
McIntosh | 9462 | ||||
McKenzie | 9419 | 01/07/2020 | Yes | Ord. 2020-01 | Each Year |
Mentone | 9655 | 12/14/2020 | No | ||
Midfield | 9375 | ||||
Midland City |
9499 | 01/08/2021 | Yes | Res. 2021-01-005 | 2021 |
Midway | 9126 | ||||
Millbrook | 9638 | 06/21/2013 | Yes | Ord. 13-03 | Each Year |
Millport | 9100 | 10/30/2020 | No | ||
Millry | 9367 | 01/15/2021 | No | ||
Mobile (City of) |
9149 | 06/13/2012 | Yes | Ord. 34-014 | Each Year |
Mobile County |
7049 & 7749 | 01/04/2017 | Yes | Res. | Each Year |
Monroe County |
7050 | ||||
Monroeville | 9423 | 01/11/2021 | No | ||
Montevallo | 9604 | 01/22/2013 | Yes | Ord. 01142013-300 | Each Year |
Montgomery (City of) |
9454 | 02/22/2013 | Yes | Ord. 10-2013 | Each Year |
Montgomery County |
7051 | 12/03/2020 | Yes | Res. | 2021 |
Moody | 9671 | 01/19/2021 | No | ||
Morgan County |
7052,7252,7352,7452,7752 | ||||
Morris | 9373 | ||||
Mosses | 9677 | ||||
Moulton | 9414 | 01/14/2021 | Yes | Res. 2020-025 | 2021 |
Moundville | 9461 | 11/02/2020 | Yes | Res. 2020-21 | 2021 |
Mountain Brook |
9135 | 06/12/2012 | Yes | Res. 2012-083 | Each Year |
Mt Vernon | 9495 | ||||
Mulga | 9107 | ||||
Munford | 9764 | ||||
Muscle Shoals |
9341 | 01/09/2014 | Yes | Res. 2671-14 | Each Year |
Myrtlewood | 9724 | 11/16/2020 | Yes | Res. 2020-11 | 2021 |
Napier Field |
9493 | 01/11/2021 | No | ||
Natural Bridge |
9159 | 01/18/2019 | Yes | Ord. 2019-A | Each Year |
Nauvoo | 9127 | 01/02/2019 | Yes | Ord. 20181129 | Each Year |
Needham | 9689 | ||||
New Brockton |
9445 | 01/16/2014 | Yes | Res. 13-02 | Each Year |
New Hope | 9700 | 06/19/2012 | Yes | Ord. 380 | Each Year |
New Site | 9605 | 10/20/2020 | No | ||
Newbern | 9688 | ||||
Newton | 9325 | ||||
Newville | 9472 | 01/15/2014 | Yes | Res. 01-2014 | Each Year |
North Courtland |
9678 | ||||
Northport | 9162 | 01/25/2021 | Yes | Ord. 2059 | 2021 |
Notasulga | 9407 | ||||
Oak Grove | 9603 | 05/10/2012 | Yes | Ord. 89 | Each Year |
Oakman | 9652 | 11/28/2017 | Yes | Res 2017-11-20.01 | Each Year |
Odenville | 9641 | 12/10/2018 | Yes | Ord. 2018-1126 | Each Year |
Ohatchee | 9632 | 01/20/2021 | Yes | Res. R-21-01-02 | 2021 |
Oneonta | 9408 | 01/19/2021 | Yes | Ord. 1220-02 | Each Year |
Opelika | 9663 | 05/16/2012 | Yes | Ord. 106-12 | Each Year |
Opp | 9628 | 12/31/2013 | Yes | Ord. 2013-01 | Each Year |
Orange Beach |
9706 | 12/03/2020 | Yes | Ord. 2020-1374 | Each Year |
Orrville | 9775 | 01/19/2021 | Yes | Ord. 20 | 2021 |
Owens Cross Roads |
9703 | 10/31/2012 | Yes | Res. 12-10-25 | Each Year |
Oxford | 9315 | ||||
Ozark | 9339 | 10/20/2020 | No | ||
Parrish | 9429 | 05/17/2012 | Yes | Ord. 051612 | Each Year |
Pelham | 9452 | 12/09/2020 | Yes | Res. 2020-12-07-02 | 2021 |
Pell City | 9621 | 10/14/2015 | Yes | Ord. 2015-4518 | Each Year |
Pennington | 9469 | ||||
Perdido Beach |
9779 | ||||
Perry County |
7053 | 01/11/2018 | Yes | Res. | Each Year |
Phenix City | 9383 | 12/04/2020 | Yes | Ord. 2020-11 | 2021 |
Phil Campbell |
9334 | 06/14/2012 | Yes | Res. | Each Year |
Pickens County |
7054 | 10/29/2020 | Yes | Res. | 2021 |
Pickensville | 9610 | 11/25/2020 | Yes | Ord. 2020-1110-03 | Each Year |
Piedmont | 9426 | ||||
Pike County | 7055 | 05/22/2012 | Yes | Res. 12-0514 | Each Year |
Pike Road | 9753 | 11/29/2016 | Yes | Ord. 2016-0361 | Each Year |
Pinckard | 9490 | ||||
Pine Hill | 9421 | ||||
Pine Ridge | 9131 | 01/26/2021 | Yes | Ord. 0221 | Each Year |
Pinson | 9675 | 01/26/2021 | Yes | Ord. 2021-3 | 2021 |
Pisgah | 9430 | 01/11/2021 | Yes | Ord. 2020-12-01 | 2021 |
Pleasant Grove |
9420 | ||||
Powell | 9391 | ||||
Prattville | 9365 | 10/27/2020 | Yes | Ord. | 2021 |
Priceville | 9716 | 10/20/2020 | No | ||
Prichard | 9431 | ||||
Ragland | 9310 | ||||
Rainbow City |
9666 | 06/12/2012 | Yes | Ord. 485 | Each Year |
Rainsville | 9389 | 11/17/2014 | Yes | Ord. 11-03-14 | Each Year |
Ranburne | 9717 | ||||
Randolph County |
7056 | 01/16/2018 | Yes | Res. | Each Year |
Red Bay | 9313 | 01/23/2013 | Yes | Ord. | Each Year |
Red Level | 9661 | 12/14/2020 | Yes | Ord. 2020-06 | 2021 |
Reece City | 9749 | 12/07/2018 | Yes | Ord. 172 | Each Year |
Reform | 9345 | 01/06/2021 | Yes | Res. 2021-001 | Each Year |
Rehobeth | 9745 | ||||
Repton | 9659 | 06/21/2012 | Yes | Ord. 2012-005 | Each Year |
Ridgeville | 9705 | ||||
River Falls | 9739 | ||||
Riverside | 9727 | 01/13/2021 | No | ||
Riverview | 9637 | 01/11/2021 | No | ||
Roanoke | 9319 | 06/18/2012 | Yes | Ord. 2012-05-02 | Each Year |
Robertsdale | 9618 | 07/16/2012 | Yes | Ord. 006-12 | Each Year |
Rockford | 9762 | 01/22/2021 | Yes | Res. 2021-1 | Each Year |
Rogersville | 9390 | 12/16/2016 | Yes | Ord. 12.15.16 | Each Year |
Russell County |
7057 | ||||
Russellville | 9404 | 06/06/2012 | Yes | Ord. 2012-103 | Each Year |
Rutledge | 9747 | 12/11/2020 | No | ||
Samson | 9317 | ||||
Sand Rock | 9738 | 12/15/2020 | No | ||
Sanford | 9769 | ||||
Saraland | 9758 | 01/18/2018 | Yes | Ord. 1104 | Each Year |
Sardis City | 9719 | ||||
Satsuma | 9139 | ||||
Scottsboro | 9410 | 06/13/2012 | Yes | Ord. 0571 | Each Year |
Section | 9619 | ||||
Selma | 9320 | ||||
Semmes | 9608 | 05/18/2012 | Yes | Res. 2012-36 | Each Year |
Sheffield | 9453 | 01/11/2021 | Yes | Res. | 2021 |
Shelby County |
7058 | 05/31/2012 | Yes | Res. 12-05-29-11 | Each Year |
Shorter | 9702 | ||||
Silas | 9427 | 03/19/2018 | Yes | Ord. 2018-002 | Each Year |
Silverhill | 9670 | 05/30/2012 | Yes | Ord. 402 | Each Year |
Sipsey | 9486 | 01/27/2015 | Yes | Ord. 2014-01-256 | Each Year |
Skyline | 9140 | ||||
Slocomb | 9322 | ||||
Smiths Station |
9763 | 01/13/2021 | Yes | Res. 2021-408 | 2021 |
Snead | 9606 | 09/10/2012 | Yes | Res. 2012-06 | Each Year |
Somerville | 9728 | ||||
Southside | 9701 | 11/16/2016 | Yes | Ord. 0-014-2016 | Each Year |
Spanish Fort |
9102,9202,9203 | 01/20/2021 | Limited | Ord. 573-2021 | 2021 |
Springville | 9714 | 01/14/2021 | Yes | Res. 2021-01 | 2021 |
St. Clair County |
7059,7759 | 12/04/2020 | Limited | Res 2021-03 | 2021 |
St. Florian | 9478 | ||||
Steele | 9639 | ||||
Stevenson | 9447 | ||||
Sulligent | 9392 | 01/08/2014 | Yes | Ord. 2013-01 | Each Year |
Sumiton | 9412 | ||||
Summerdale | 9649 | 11/18/2020 | Yes | Ord. 638-20 | 2021 |
Sumter County |
7060 | 02/12/2019 | Yes | Res. | Each Year |
Susan Moore | 9691 | ||||
Sweet Water | 9467 | 01/11/2021 | No | ||
Sylacauga | 9442 | 01/29/2021 | Yes | Ord. 2231-21 | 2021 |
Sylvan Springs |
9718 | 01/11/2021 | No | ||
Sylvania | 9487 | 01/17/2013 | Yes | Res. 0113-01 | Each Year |
Talladega | 9387 | 05/08/2012 | Yes | Ord. 1731 | Each Year |
Talladega County |
7061,7161,7761 | 05/15/2012 | Yes | Res. | Each Year |
Tallapoosa County |
7062 | 01/11/2021 | No | ||
Tallassee | 9363, 9364 | 06/12/2012 | Yes | Res. 2012-419 | Each Year |
Tarrant | 9625 | 06/06/2012 | Yes | Ord. 1046 | Each Year |
Taylor | 9736 | ||||
Thomaston | 9660 | 01/17/2020 | Yes | Ord. 211 | Each Year |
Thomasville | 9405 | ||||
Thorsby | 9640 | ||||
Town Creek | 9622 | 11/18/2020 | Yes | Res. 2020-06 | 2021 |
Toxey | 9372 | ||||
Trafford | 9348 | ||||
Triana | 9746 | ||||
Trinity | 9153 | 05/20/2012 | Yes | Ord. 2012-06 | Each Year |
Troy | 9328 | 06/15/2012 | Yes | Ord. 325 | Each Year |
Trussville | 9620 | ||||
Tuscaloosa | 9163 | 01/14/2021 | Yes | Ord. 9017 | 2021 |
Tuscaloosa County |
7063 | 01/22/2021 | Yes | Res. | 2021 |
Tuscumbia | 9314 | 01/26/2021 | Yes | Res. 21-002 | 2021 |
Tuskegee | 9335 | 02/03/2021 | Yes | Ord. 2020-01 | 2021 |
Union | 9121 | ||||
Union Grove | 9456 | ||||
Union Springs |
9450 | 01/23/2013 | Yes | Ord. 425 | Each Year |
Uniontown | 9347 | ||||
Valley | 9665 | 10/27/2020 | Yes | Res. 2020-112R | 2021 |
Valley Grande |
9766 | 01/11/2021 | No | ||
